Select A Floor To Get Started
Best Fit For Genshin 2.7 Spiral Abyss
Research Based On 5,611 ★36 Winners, Floor 9-12, all servers. Own = Percentage of ★36 winners who own this character. Used = How likely is it to use this character for havers. Vacancy = Character has been leveled up to ≥71 but was not used.
Name | ranking v2.7 | ranking 2.4~2.6 | Own % | Vacancy % | Used % | |
---|---|---|---|---|---|---|
Kazuha | 1 ▲2 | 3 | 36% | 4% | 95.7% | |
Bennett | 2 ▲2 | 4 | 100% | 6% | 92.0% | |
Zhongli | 3 ▲3 | 6 | 80% | 9% | 91.0% | |
Venti | 4 ▲9 | 13 | 60% | 13% | 86.2% | |
Kokomi | 5 ▼1 | 4 | 41% | 13% | 83.6% | |
Shougun | 6 ▲1 | 7 | 85% | 17% | 82.0% | |
Yelan | 7 ±0 | 7 | 57% | 10% | 81.6% | |
Xingqiu | 8 ▼3 | 5 | 100% | 16% | 80.9% | |
Ayaka | 9 ▼4 | 5 | 65% | 19% | 79.6% | |
Xiangling | 10 ▲2 | 12 | 100% | 19% | 76.1% | |
Hutao | 11 ▲3 | 14 | 64% | 25% | 73.5% | |
Albedo | 12 ▲2 | 14 | 44% | 27% | 69.5% | |
Ganyu | 13 ▼3 | 10 | 63% | 30% | 68.6% | |
Shenhe | 14 ▼3 | 11 | 29% | 30% | 66.2% | |
Yoimiya | 15 ▲5 | 20 | 23% | 34% | 62.7% | |
Ayato | 16 ▼4 | 12 | 35% | 36% | 61.1% | |
Itto | 17 ▲2 | 19 | 27% | 33% | 59.5% | |
Yae | 18 ▼6 | 12 | 42% | 43% | 50.8% | |
Diona | 19 ▼4 | 15 | 99% | 29% | 48.1% | |
Sucrose | 20 ▲1 | 21 | 99% | 29% | 44.1% | |
Mona | 21 ▼6 | 15 | 83% | 42% | 41.9% | |
Xiao | 22 ▲1 | 23 | 36% | 56% | 38.1% | |
Eula | 23 ±0 | 23 | 43% | 64% | 31.6% | |
Tartaglia | 24 ▼4 | 20 | 45% | 63% | 30.8% | |
Gorou | 25 ±0 | 25 | 66% | 12% | 25.8% | |
Fischl | 26 ±0 | 26 | 98% | 41% | 25.1% | |
Jean | 27 ±0 | 27 | 82% | 47% | 24.7% | |
Rosaria | 28 ▼1 | 27 | 98% | 30% | 23.5% | |
Klee | 29 ▲3 | 32 | 26% | 69% | 18.9% | |
Yunjin | 30 ±0 | 30 | 95% | 27% | 16.1% | |
Beidou | 31 ▼1 | 30 | 99% | 42% | 13.5% | |
Sara | 32 ▼2 | 30 | 95% | 29% | 11.8% | |
Diluc | 33 ▲6 | 39 | 83% | 50% | 8.6% | |
Yanfei | 34 ▲9 | 43 | 99% | 26% | 7.2% | |
Chongyun | 35 ▼3 | 32 | 98% | 22% | 6.9% | |
Ningguang | 36 ▼2 | 34 | 98% | 39% | 6.5% | |
Noelle | 37 ▲2 | 39 | 100% | 26% | 6.0% | |
Thoma | 38 ±0 | 38 | 91% | 19% | 6.0% | |
Kaeya | 39 ▼1 | 38 | 100% | 21% | 5.2% | |
Qiqi | 40 ▼1 | 39 | 81% | 31% | 4.7% | |
Keqing | 41 ▼4 | 37 | 82% | 54% | 4.7% | |
Traveler | 42 ±0 | 42 | 100% | 46% | 3.6% | |
Barbara | 43 ▼9 | 34 | 100% | 20% | 3.3% | |
Sayu | 44 ±0 | 44 | 95% | 16% | 2.4% | |
Xinyan | 45 ▲2 | 47 | 99% | 9% | 1.3% | |
Lisa | 46 ▲1 | 47 | 100% | 10% | 1.0% | |
Amber | 47 ▼2 | 45 | 100% | 9% | 1.0% | |
Razor | 48 ±0 | 48 | 97% | 28% | 1.0% | |
Aloy | 49 ±0 | 49 | 97% | 5% | 0.3% |
Most Used Weapons And Artifacts
Research Based On 5,611 ★36 Winners, Floor 9-12, all servers. For this table, only characters used in floor 9-12 will be counted. Lv = Level, C = Constellation.
Avg Lv&C | Top 5 Weapons Top 3 Artifacts | |
---|---|---|
Lv88 ; C0.28 0️⃣ 84% 1️⃣ 8% 2️⃣ 7% 3️⃣ <1% 4️⃣ 0% 5️⃣ <1% 6️⃣ <1% | Collecting data ... 0% Collecting data ... 0% | |
Lv86 ; C4.52 0️⃣ <1% 1️⃣ 4% 2️⃣ 6% 3️⃣ 10% 4️⃣ 9% 5️⃣ 49% 6️⃣ 21% | Collecting data ... 0% Collecting data ... 0% | |
Lv86 ; C0.34 0️⃣ 83% 1️⃣ 8% 2️⃣ 6% 3️⃣ <1% 4️⃣ <1% 5️⃣ <1% 6️⃣ 2% | Collecting data ... 0% Collecting data ... 0% | |
Lv85 ; C0.13 0️⃣ 93% 1️⃣ 5% 2️⃣ 1% 3️⃣ <1% 4️⃣ <1% 5️⃣ <1% 6️⃣ <1% | Collecting data ... 0% Collecting data ... 0% | |
Lv86 ; C0.20 0️⃣ 89% 1️⃣ 9% 2️⃣ <1% 3️⃣ <1% 4️⃣ <1% 5️⃣ <1% 6️⃣ 1% | Collecting data ... 0% Collecting data ... 0% | |
Lv88 ; C0.93 0️⃣ 61% 1️⃣ 6% 2️⃣ 21% 3️⃣ 8% 4️⃣ <1% 5️⃣ <1% 6️⃣ 3% | Collecting data ... 0% Collecting data ... 0% | |
Lv86 ; C0.46 0️⃣ 80% 1️⃣ 10% 2️⃣ 6% 3️⃣ <1% 4️⃣ <1% 5️⃣ 0% 6️⃣ 3% | Collecting data ... 0% Collecting data ... 0% | |
Lv83 ; C5.58 0️⃣ <1% 1️⃣ <1% 2️⃣ 2% 3️⃣ 4% 4️⃣ 5% 5️⃣ 8% 6️⃣ 80% | Collecting data ... 0% Collecting data ... 0% | |
Lv88 ; C0.51 0️⃣ 82% 1️⃣ 7% 2️⃣ 5% 3️⃣ <1% 4️⃣ 2% 5️⃣ <1% 6️⃣ 4% | Collecting data ... 0% Collecting data ... 0% | |
Lv84 ; C5.52 0️⃣ <1% 1️⃣ <1% 2️⃣ 2% 3️⃣ 3% 4️⃣ 8% 5️⃣ 10% 6️⃣ 76% | Collecting data ... 0% Collecting data ... 0% | |
Lv89 ; C0.71 0️⃣ 52% 1️⃣ 38% 2️⃣ 4% 3️⃣ 3% 4️⃣ <1% 5️⃣ <1% 6️⃣ 2% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C0.16 0️⃣ 92% 1️⃣ 4% 2️⃣ 3% 3️⃣ <1% 4️⃣ <1% 5️⃣ 0% 6️⃣ <1% | Collecting data ... 0% Collecting data ... 0% | |
Lv88 ; C0.43 0️⃣ 81% 1️⃣ 13% 2️⃣ 2% 3️⃣ <1% 4️⃣ <1% 5️⃣ 0% 6️⃣ 4% | Collecting data ... 0% Collecting data ... 0% | |
Lv86 ; C0.50 0️⃣ 78% 1️⃣ 12% 2️⃣ 5% 3️⃣ <1% 4️⃣ 0% 5️⃣ 0% 6️⃣ 5% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C0.26 0️⃣ 88% 1️⃣ 5% 2️⃣ 4% 3️⃣ 1% 4️⃣ <1% 5️⃣ 0% 6️⃣ 1% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C0.37 0️⃣ 87% 1️⃣ 5% 2️⃣ 3% 3️⃣ 1% 4️⃣ <1% 5️⃣ 0% 6️⃣ 4% | Collecting data ... 0% Collecting data ... 0% | |
Lv89 ; C0.67 0️⃣ 63% 1️⃣ 25% 2️⃣ 7% 3️⃣ <1% 4️⃣ <1% 5️⃣ <1% 6️⃣ 4% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C0.62 0️⃣ 77% 1️⃣ 8% 2️⃣ 8% 3️⃣ 2% 4️⃣ <1% 5️⃣ 0% 6️⃣ 5% | Collecting data ... 0% Collecting data ... 0% | |
Lv80 ; C5.04 0️⃣ 2% 1️⃣ 4% 2️⃣ 5% 3️⃣ 6% 4️⃣ 8% 5️⃣ 9% 6️⃣ 66% | Collecting data ... 0% Collecting data ... 0% | |
Lv80 ; C4.77 0️⃣ 3% 1️⃣ 6% 2️⃣ 6% 3️⃣ 8% 4️⃣ 10% 5️⃣ 9% 6️⃣ 58% | Collecting data ... 0% Collecting data ... 0% | |
Lv82 ; C1.15 0️⃣ 38% 1️⃣ 31% 2️⃣ 19% 3️⃣ 5% 4️⃣ 4% 5️⃣ 1% 6️⃣ 2% | Collecting data ... 0% Collecting data ... 0% | |
Lv88 ; C0.57 0️⃣ 75% 1️⃣ 15% 2️⃣ 3% 3️⃣ <1% 4️⃣ <1% 5️⃣ <1% 6️⃣ 5% | Collecting data ... 0% Collecting data ... 0% | |
Lv88 ; C0.75 0️⃣ 72% 1️⃣ 13% 2️⃣ 6% 3️⃣ 2% 4️⃣ <1% 5️⃣ 0% 6️⃣ 7% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C0.48 0️⃣ 77% 1️⃣ 16% 2️⃣ 2% 3️⃣ 2% 4️⃣ <1% 5️⃣ <1% 6️⃣ 3% | Collecting data ... 0% Collecting data ... 0% | |
Lv78 ; C2.76 0️⃣ 15% 1️⃣ 17% 2️⃣ 18% 3️⃣ 18% 4️⃣ 7% 5️⃣ 4% 6️⃣ 20% | Collecting data ... 0% Collecting data ... 0% | |
Lv82 ; C4.70 0️⃣ 5% 1️⃣ 5% 2️⃣ 7% 3️⃣ 8% 4️⃣ 8% 5️⃣ 6% 6️⃣ 61% | Collecting data ... 0% Collecting data ... 0% | |
Lv82 ; C1.35 0️⃣ 35% 1️⃣ 28% 2️⃣ 20% 3️⃣ 9% 4️⃣ 4% 5️⃣ 2% 6️⃣ 2% | Collecting data ... 0% Collecting data ... 0% | |
Lv79 ; C4.58 0️⃣ 3% 1️⃣ 6% 2️⃣ 9% 3️⃣ 9% 4️⃣ 11% 5️⃣ 10% 6️⃣ 53% | Collecting data ... 0% Collecting data ... 0% | |
Lv88 ; C0.52 0️⃣ 74% 1️⃣ 11% 2️⃣ 12% 3️⃣ 0% 4️⃣ 2% 5️⃣ 0% 6️⃣ 2% | Collecting data ... 0% Collecting data ... 0% | |
Lv83 ; C3.68 0️⃣ 8% 1️⃣ 11% 2️⃣ 8% 3️⃣ 22% 4️⃣ 9% 5️⃣ 8% 6️⃣ 33% | Collecting data ... 0% Collecting data ... 0% | |
Lv82 ; C5.32 0️⃣ <1% 1️⃣ 1% 2️⃣ 3% 3️⃣ 7% 4️⃣ 7% 5️⃣ 10% 6️⃣ 71% | Collecting data ... 0% Collecting data ... 0% | |
Lv83 ; C5.55 0️⃣ 0% 1️⃣ 1% 2️⃣ 5% 3️⃣ 3% 4️⃣ 4% 5️⃣ 3% 6️⃣ 84% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C1.70 0️⃣ 23% 1️⃣ 30% 2️⃣ 22% 3️⃣ 13% 4️⃣ 5% 5️⃣ 3% 6️⃣ 4% | Collecting data ... 0% Collecting data ... 0% | |
Lv82 ; C5.27 0️⃣ <1% 1️⃣ 2% 2️⃣ 5% 3️⃣ 5% 4️⃣ 9% 5️⃣ 10% 6️⃣ 69% | Collecting data ... 0% Collecting data ... 0% | |
Lv76 ; C4.80 0️⃣ 2% 1️⃣ 5% 2️⃣ 8% 3️⃣ 7% 4️⃣ 10% 5️⃣ 9% 6️⃣ 58% | Collecting data ... 0% Collecting data ... 0% | |
Lv80 ; C4.73 0️⃣ 3% 1️⃣ 5% 2️⃣ 8% 3️⃣ 10% 4️⃣ 7% 5️⃣ 6% 6️⃣ 61% | Collecting data ... 0% Collecting data ... 0% | |
Lv86 ; C5.88 0️⃣ 0% 1️⃣ <1% 2️⃣ 1% 3️⃣ <1% 4️⃣ <1% 5️⃣ 1% 6️⃣ 95% | Collecting data ... 0% Collecting data ... 0% | |
Lv79 ; C3.74 0️⃣ 9% 1️⃣ 10% 2️⃣ 14% 3️⃣ 11% 4️⃣ 11% 5️⃣ 10% 6️⃣ 35% | Collecting data ... 0% Collecting data ... 0% | |
Lv81 ; C2.62 0️⃣ 13% 1️⃣ 17% 2️⃣ 20% 3️⃣ 20% 4️⃣ 13% 5️⃣ 9% 6️⃣ 8% | Collecting data ... 0% Collecting data ... 0% | |
Lv80 ; C1.41 0️⃣ 28% 1️⃣ 34% 2️⃣ 21% 3️⃣ 10% 4️⃣ 4% 5️⃣ 2% 6️⃣ 1% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C1.90 0️⃣ 22% 1️⃣ 24% 2️⃣ 25% 3️⃣ 11% 4️⃣ 8% 5️⃣ 3% 6️⃣ 6% | Collecting data ... 0% Collecting data ... 0% | |
Lv81 ; C5.98 0️⃣ 0% 1️⃣ 0% 2️⃣ 0% 3️⃣ 0% 4️⃣ 0% 5️⃣ 2% 6️⃣ 98% | Collecting data ... 0% Collecting data ... 0% | |
Lv75 ; C4.77 0️⃣ 2% 1️⃣ 3% 2️⃣ 9% 3️⃣ 14% 4️⃣ 6% 5️⃣ 9% 6️⃣ 58% | Collecting data ... 0% Collecting data ... 0% | |
Lv75 ; C3.42 0️⃣ 7% 1️⃣ 20% 2️⃣ 12% 3️⃣ 14% 4️⃣ 6% 5️⃣ 8% 6️⃣ 31% | Collecting data ... 0% Collecting data ... 0% | |
Lv80 ; C5.72 0️⃣ 0% 1️⃣ 0% 2️⃣ 0% 3️⃣ 2% 4️⃣ 6% 5️⃣ 9% 6️⃣ 83% | Collecting data ... 0% Collecting data ... 0% | |
Lv80 ; C3.03 0️⃣ 8% 1️⃣ 11% 2️⃣ 24% 3️⃣ 14% 4️⃣ 24% 5️⃣ 8% 6️⃣ 11% | Collecting data ... 0% Collecting data ... 0% | |
Lv77 ; C2.30 0️⃣ 32% 1️⃣ 14% 2️⃣ 16% 3️⃣ 5% 4️⃣ 11% 5️⃣ 5% 6️⃣ 16% | Collecting data ... 0% Collecting data ... 0% | |
Lv87 ; C5.19 0️⃣ 0% 1️⃣ 6% 2️⃣ 3% 3️⃣ 6% 4️⃣ 8% 5️⃣ 8% 6️⃣ 69% | Collecting data ... 0% Collecting data ... 0% | |
Lv69 ; C0.00 0️⃣ 100% 1️⃣ 0% 2️⃣ 0% 3️⃣ 0% 4️⃣ 0% 5️⃣ 0% 6️⃣ 0% | Collecting data ... 0% Collecting data ... 0% |
Data Source / Battle Proportion
Schedule | Blessing of the Abyssal Moon | Percentage |
---|---|---|
06/01 ~ 06/16 | 89.0% | |
06/16 ~ 07/01 | 6.4% | |
07/01 ~ 07/16 | 4.6% |